Women Advanced Novice - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM GER 66.00 35.47  30.53 4.83 4.67 4.83 0.00 #23
2 Lilou REMEYSEN BEL 60.67 28.72  31.95 5.08 5.25 4.67 0.00 #25
3 Indra SOLLIE BEL 53.75 25.18  28.57 4.58 4.50 4.33 0.00 #16
4 Lilia ZHANG NED 53.36 23.53  29.83 4.75 4.58 4.67 0.00 #11
5 Dot BERVOETS BEL 52.55 24.33  28.22 4.25 4.67 4.33 0.00 #19
6 Catherine IRVIN AUT 51.40 24.42  26.98 4.25 4.17 4.25 0.00 #20
7 Jazlynn HOPPERNER NED 51.14 23.63  27.51 4.25 4.42 4.25 0.00 #18
8 Chiara BALLIRANO NED 50.91 24.82  26.09 4.00 4.25 4.00 0.00 #9
9 June SUY BEL 50.51 23.00  27.51 4.33 4.42 4.17 0.00 #21
10 Summer WIJKHUIZEN NED 49.92 23.44  26.98 4.25 4.42 4.00 0.50 #24
11 Caroline TOFT LUX 49.84 23.39  26.45 4.17 4.08 4.17 0.00 #22
12 Lilli REIER GER 49.42 23.16  26.26 4.08 4.00 4.25 0.00 #15
13 Elizabeth DOHNAL GBR 47.84 22.11  25.73 4.00 4.00 4.08 0.00 #13
14 Maud DEVOS BEL 44.81 20.11  25.20 4.08 3.67 4.08 0.50 #17
15 Linh LE BEL 44.72 20.22  24.50 3.92 3.83 3.75 0.00 #14
16 Anna-Line NYS BEL 44.50 20.53  23.97 3.75 3.67 3.83 0.00 #12
17 Romy VANHOUT BEL 43.43 20.69  22.74 3.50 3.67 3.50 0.00 #10
18 Ksenia USENKO NED 43.28 20.54  22.74 3.67 3.50 3.50 0.00 #5
19 Belana LEFEVRE BEL 42.64 21.33  21.31 3.42 3.17 3.42 0.00 #3
20 Britt LEPOETER BEL 42.42 20.04  22.38 3.42 3.42 3.67 0.00 #6
21 Mandy van den DRIES NED 41.89 18.45  23.44 3.67 3.58 3.75 0.00 #8
22 Elsbeth MARCK NED 39.91 17.54  22.37 3.50 3.33 3.67 0.00 #7
23 Sophie van VLIET NED 39.29 17.63  21.66 3.42 3.17 3.58 0.00 #4
24 Anais GABRIEL BEL 37.19 17.15  20.04 3.33 3.00 3.08 0.00 #2
25 Anouk de SOETE BEL 35.92 16.22  19.70 3.25 3.08 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2024 08:54 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.