Dames Midi - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linde NIEROP BKV 26.86 11.83  15.03 2.92 3.00 3.08 0.00 #8
2 Olivia VOSKUIJL DFS 26.85 11.27  15.58 3.08 3.00 3.25 0.00 #9
3 Olivia FLINK BKV 25.79 11.18  14.61 2.75 3.08 2.92 0.00 #21
4 Lola DERKS BKV 24.68 10.29  14.89 2.75 3.00 3.17 0.50 #22
5 Nadia van STRIEN BKV 24.31 10.93  13.38 2.67 2.67 2.67 0.00 #6
6 Elin van SEGGELEN AMA 24.11 10.47  13.64 2.67 2.75 2.75 0.00 #5
7 Juna BLOETJES DFS 22.81 9.31  13.50 2.58 2.58 2.92 0.00 #26
8 Noëlle WIJNGAARDS DNY 21.67 7.06  14.61 2.92 3.08 2.75 0.00 #4
9 Lynn ITOE KCG 21.66 8.44  13.22 2.50 2.83 2.58 0.00 #23
10 Lisanne HAK KCT 20.67 7.30  13.37 2.58 2.92 2.50 0.00 #12
11 Maaike van der WALLE KCT 20.64 7.98  12.66 2.58 2.67 2.33 0.00 #7
12 Binte den BOER AMA 20.44 8.20  12.24 2.67 2.58 2.08 0.00 #2
13 Esenay AYDIN TKV 20.22 6.79  13.93 2.75 2.67 2.92 0.50 #24
14 Fien PEERDEMAN DFS 20.13 7.47  12.66 2.67 2.58 2.33 0.00 #14
15 Julie van KLEEF DFS 19.96 8.71  11.25 2.33 2.33 2.08 0.00 #11
16 Berber de JONG KCT 19.75 7.64  12.11 2.42 2.50 2.33 0.00 #1
17 Alma BOOT COSTOYA DFS 19.13 7.16  11.97 2.58 2.42 2.17 0.00 #16
18 Laissa HERNI KVH 19.08 7.10  11.98 2.50 2.42 2.25 0.00 #3
19 Djessy CEELIE DFS 18.21 6.81  11.40 2.33 2.17 2.33 0.00 #18
20 Yana KOERT NSV 17.84 5.18  12.66 2.33 2.50 2.75 0.00 #20
21 Candice KEIJ ZKV 17.38 5.77  12.11 2.42 2.33 2.50 0.50 #17
22 Amerens BANTEMA KCT 16.20 6.33  9.87 2.00 2.08 1.83 0.00 #10
23 Elize POVER DFS 15.52 5.64  9.88 2.17 2.00 1.75 0.00 #25
24 Jane GRASHUIS AMA 13.81 5.05  8.76 1.75 1.75 1.75 0.00 #15
25 Yi-Ning LIN AMA 13.76 4.57  9.19 1.83 1.92 1.75 0.00 #13
WD Anna Fleur SMIT DFS   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2025 10:26 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.