Mini Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma de REGGI CHP LUX 31.28 13.32  17.96 3.50 3.75 3.50 0.00 #26
2 Linde TEKELENBURG DYC NED 30.85 15.38  15.47 3.00 3.13 3.13 0.00 #1
3 Anastasia ZENTVELDT DFS NED 30.47 13.96  16.51 3.38 3.13 3.38 0.00 #19
4 Valentina ROSA MANNA AMA NED 28.98 12.90  16.08 3.00 3.25 3.38 0.00 #2
5 Elizaveta SILAKOVA HYH NED 26.57 13.20  13.37 2.63 2.75 2.63 0.00 #3
6 Emma ROSE SCHOMAKERS CHP LUX 25.85 11.00  14.85 2.88 2.88 3.13 0.00 #16
7 Renée VANGEEL TKV BEL 25.60 10.35  15.25 3.25 2.88 3.00 0.00 #13
8 Sofia RIABICHEVA CHP LUX 25.39 10.34  15.05 3.13 2.75 3.13 0.00 #24
9 Nicole DETKIN HYH NED 24.90 10.69  14.21 2.88 2.63 3.00 0.00 #15
10 Lorien de HAAN DYC NED 24.22 11.48  12.74 2.75 2.25 2.63 0.00 #14
11 Aaliyah NACERI KCT NED 24.21 9.38  14.83 3.13 2.75 3.00 0.00 #27
12 Milena DIMOVSKA CHP LUX 23.75 10.18  13.57 2.63 2.75 2.75 0.00 #11
13 Celestine HUANG AMA NED 23.40 9.41  13.99 2.75 2.75 2.88 0.00 #17
14 Anna GIJZEN DFS NED 23.15 9.77  13.38 2.88 2.63 2.50 0.00 #21
15 Gwennhael RICAUD HYH NED 22.22 8.65  13.57 2.63 2.75 2.75 0.00 #25
16 Rivka RODERS FSA NED 21.94 10.24  11.70 2.50 2.00 2.50 0.00 #7
17 Evelina DIMOSKA CHP LUX 21.54 9.41  12.13 2.63 2.13 2.50 0.00 #30
18 Miley VD BOOGAARD TKV NED 20.86 8.74  12.12 2.38 2.38 2.50 0.00 #28
19 Annabel CEREZ BKV NED 20.79 8.25  12.54 2.50 2.63 2.38 0.00 #9
20 Chloe MAE van der LINDEN DDD NED 20.43 10.20  10.23 2.00 2.38 1.75 0.00 #6
21 Solomiia BAIOR KPL BEL 19.62 7.91  11.71 2.50 2.13 2.38 0.00 #29
22 Bella CAZACU HYH NED 18.75 8.30  10.45 2.38 2.00 1.88 0.00 #20
23 Jazlyn SEWAMBAR DDD NED 18.61 6.49  12.12 2.38 2.75 2.13 0.00 #4
24 Jeyna HOMMES DFS NED 17.03 5.32  11.71 2.50 2.13 2.38 0.00 #23
25 Djura ELZINGA KCT NED 16.86 5.98  10.88 2.50 2.13 1.88 0.00 #8
26 Femke HEIJMAN DDD NED 16.83 7.21  9.62 1.88 2.13 1.75 0.00 #12
27 Isabel BORGES AMA NED 16.67 4.54  12.13 2.63 2.13 2.50 0.00 #18
28 Novi BRONSGEEST ZKV NED 15.56 4.89  10.67 2.13 2.38 1.88 0.00 #5
29 Vega CAMARERO AMA NED 14.98 5.16  9.82 2.00 2.13 1.75 0.00 #10
30 Sophia-Christine STEYT KPL BEL 13.71 4.73  8.98 2.00 1.63 1.75 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2025 14:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.