Midi Woman - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linde NIEROP BKV NED 29.15 12.44  16.71 3.25 3.25 3.50 0.00 #28
2 Olivia FLINK BKV NED 28.22 11.71  16.51 3.13 3.25 3.50 0.00 #31
3 Nadia van STRIEN BKV NED 27.42 10.91  16.51 3.25 3.13 3.50 0.00 #32
4 Anna-Maria FILIPPIDOU HYH NED 25.31 10.48  14.83 3.00 2.63 3.25 0.00 #13
5 Lola DERKS BKV NED 25.09 11.09  14.00 2.88 2.50 3.00 0.00 #2
6 Emme DESMET FKS BEL 24.72 9.45  15.27 3.13 2.88 3.13 0.00 #34
7 Juna BLOETJES DFS NED 24.19 11.02  13.17 2.63 2.88 2.38 0.00 #8
8 Lisanne HAK KCT NED 23.87 8.84  15.03 3.00 3.25 2.75 0.00 #7
9 Elza MOLENKAMP HYH NED 23.36 6.43  16.93 3.50 3.13 3.50 0.00 #19
10 Nora CATELIN FKS BEL 23.00 7.33  15.67 3.25 2.88 3.25 0.00 #17
11 Fien PEERDEMAN DFS NED 22.82 9.66  13.16 2.63 3.00 2.25 0.00 #21
12 Cristina VENTI CHP LUX 21.08 9.16  11.92 2.50 2.50 2.13 0.00 #15
13 Jasmine VALASUO CHP LUX 20.93 8.60  12.33 2.63 2.38 2.38 0.00 #1
14 Noëlle WIJNGAARDS DNY NED 20.88 9.17  11.71 2.38 2.13 2.50 0.00 #30
15 Tessa ZHANG CHP LUX 20.45 8.33  12.12 2.50 2.25 2.50 0.00 #33
16 Binthe den BOER AMA NED 20.32 6.52  13.80 2.50 3.13 2.63 0.00 #26
17 Yining LIN AMA NED 20.30 9.43  10.87 2.38 2.13 2.00 0.00 #22
18 Tanja MITZEL HYH NED 20.12 6.74  13.38 2.88 2.88 2.25 0.00 #20
19 Maaike van der WALLE KCT NED 19.70 8.00  11.70 2.50 2.50 2.00 0.00 #10
20 Sena GÜLAY HYH NED 19.00 6.67  12.33 2.63 2.50 2.25 0.00 #9
21 Esenay AYDIN TKV NED 18.98 6.44  12.54 2.50 2.38 2.63 0.00 #4
22 Berber de JONG KCT NED 18.73 7.86  10.87 2.38 2.25 1.88 0.00 #12
23 Tess HOOGERWERF DFS NED 18.68 6.77  11.91 2.63 2.25 2.25 0.00 #14
24 Amerens BANTEMA KCT NED 17.99 7.12  10.87 2.13 2.38 2.00 0.00 #23
25 Djessy CEELIE DFS NED 17.20 5.50  11.70 2.50 2.25 2.25 0.00 #3
26 Elize POVER DFS NED 16.34 4.22  12.12 2.25 2.63 2.38 0.00 #24
27 Amber DIJKSLAG DYC NED 16.14 5.90  10.24 2.25 2.00 1.88 0.00 #11
28 Sara de REGGI CHP LUX 15.25 5.83  9.42 2.13 1.88 1.63 0.00 #18
29 Rebeca PONS CHP LUX 15.24 6.47  8.77 2.00 1.50 1.75 0.00 #5
30 Julia PASTUNIK CHP LUX 14.69 5.09  9.60 2.25 1.75 1.75 0.00 #16
31 Jane GRASHUIS AMA NED 13.25 5.73  7.52 1.75 1.25 1.50 0.00 #6
WD Claudia RIZZO CHP LUX   #27
WD Anna FLEUR SMIT DFS NED   #29
WD Elin van SEGGELEN AMA NED   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.02.2025 14:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.