Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dania MOUADEN / Theo BIGOT FRA 60.09 33.26  27.83 7.00 7.17 6.75 1.00 #4
2 Gina ZEHNDER / Beda Leon SIEBER SUI 55.79 28.53  28.26 7.00 7.25 7.00 1.00 #7
3 Louise COHAS-BOGEY / Daniil GRISHIN FRA 53.48 30.86  22.62 5.75 5.75 5.50 0.00 #8
4 Anita STRAUB / Andreas STRAUB AUT 50.81 26.09  24.72 6.33 6.17 6.08 0.00 #1
5 Eniko KOBOR / Zoard KOBOR GER 50.28 28.21  22.07 5.42 5.75 5.42 0.00 #6
6 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 47.56 25.50  22.06 5.75 5.75 5.08 0.00 #10
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 44.98 24.04  20.94 5.25 5.25 5.25 0.00 #9
WD Diane SZNAJDER / Jachym NOVAK CZE   #3
WD Irmak YUCEL / Danil PAK TUR   #5
WD Iryna PIDGAINA / Artem KOVAL UKR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.