Junior Solo Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amal ISRAILOVA USA 71.93 40.91  31.02 7.58 7.83 7.92 0.00 #28
2 Violet YAN USA 59.80 35.19  24.61 6.17 6.08 6.25 0.00 #2
3 Jordan Rae BRENNE USA 59.04 33.65  25.39 6.42 6.42 6.25 0.00 #8
4 Khloe FELTON USA 58.98 32.49  26.49 6.58 6.92 6.42 0.00 #23
5 Anna-Maria KISLITSYN GBR 53.55 29.17  24.38 6.00 6.25 6.08 0.00 #33
6 Harriet WELLS GBR 53.00 30.29  22.71 5.58 5.83 5.67 0.00 #34
7 Mina ESFANDIARI USA 51.88 29.70  22.18 5.50 5.67 5.50 0.00 #7
8 Célia MORALES FRA 50.64 29.57  21.07 5.17 5.42 5.25 0.00 #4
9 Sofia LOZYTSKA POL 49.29 28.13  21.16 5.33 5.33 5.25 0.00 #36
10 Lilie PANG GBR 48.76 29.25  19.51 4.92 5.17 4.58 0.00 #3
11 Marina NIKOLOVA BUL 48.55 28.61  19.94 5.08 5.08 4.83 0.00 #18
12 Michaela Maria GEORGALAKIS SVK 47.66 28.16  19.50 4.83 4.92 4.92 0.00 #29
13 Clara MORI USA 46.33 26.71  19.62 4.92 4.92 4.92 0.00 #20
14 Angelica ALEXANDER GBR 45.76 26.60  19.16 4.83 4.75 4.83 0.00 #15
15 Melody IMBERT FRA 44.26 27.97  16.29 4.25 3.92 4.08 0.00 #26
16 Camille FRUTSAERTS FRA 43.42 25.78  17.64 4.67 4.42 4.17 0.00 #27
17 Taiana RICQUEBOURG FRA 42.49 25.42  17.07 4.33 4.33 4.17 0.00 #30
18 Eva BALDUZZI GER 40.65 22.71  17.94 4.58 4.58 4.33 0.00 #5
19 Lucia SANCHEZ PARDOS ESP 40.22 24.59  15.63 4.17 3.83 3.75 0.00 #19
20 Chiara CORINO ITA 40.08 23.79  16.29 4.25 4.00 4.00 0.00 #13
21 Clémence GATIGNOL-JAMON FRA 40.08 22.56  18.52 4.75 4.67 4.50 1.00 #21
22 Radina ZAHARIEVA BUL 39.70 25.62  15.08 3.67 3.67 4.00 1.00 #10
23 Annalisa ALBERS USA 39.19 24.33  14.86 3.75 3.67 3.75 0.00 #32
24 Nadia BERROCAL D'HULST ESP 38.86 20.69  18.17 4.75 4.33 4.58 0.00 #12
25 Emma MUNOZ FRA 36.67 21.15  15.52 3.92 3.75 4.00 0.00 #24
26 Ellie STONE USA 35.95 21.86  14.09 3.67 3.42 3.50 0.00 #22
27 Salomé SANCHEZ FRA 34.06 21.76  12.30 3.00 2.92 3.33 0.00 #17
28 Sofia RANDAZZO ITA 33.61 20.98  12.63 3.08 3.08 3.33 0.00 #31
29 Capucine CANO FRA 33.01 18.59  14.42 3.92 3.42 3.50 0.00 #11
30 Lilly-Louise TAVARES FRA 30.07 16.33  14.74 4.00 3.50 3.58 1.00 #16
31 Anna CASALEGNO ITA 29.83 17.08  12.75 3.42 2.92 3.25 0.00 #9
32 Shaina DUPONT FRA 29.46 17.70  12.76 3.42 3.00 3.17 1.00 #35
33 Ivayla MESECHKOVA BUL 29.25 17.16  12.09 3.17 2.92 3.00 0.00 #25
34 Mia WOODCOCK GBR 27.42 15.56  11.86 3.25 2.67 3.00 0.00 #6
35 Emilien RESSEL GER 26.92 15.50  11.42 2.92 2.67 3.00 0.00 #1
36 Marie Amalia MEYLAND-ANDERSEN DEN 19.79 10.25  9.54 2.42 2.50 2.25 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 19:05 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.