Junior Solo Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amal ISRAILOVA USA 113.53 62.53  51.00 8.42 8.75 8.33 0.00 #36
2 Violet YAN USA 102.44 55.28  47.16 7.92 7.83 7.83 0.00 #35
3 Anna-Maria KISLITSYN GBR 92.13 49.63  42.50 7.17 7.25 6.83 0.00 #32
4 Jordan Rae BRENNE USA 91.44 47.60  43.84 7.42 7.33 7.17 0.00 #34
5 Khloe FELTON USA 91.38 49.38  42.00 7.00 7.00 7.00 0.00 #33
6 Harriet WELLS GBR 87.41 47.23  40.18 6.50 6.92 6.67 0.00 #31
7 Mina ESFANDIARI USA 80.65 41.83  38.82 6.50 6.58 6.33 0.00 #30
8 Lilie PANG GBR 79.33 43.01  36.32 6.08 6.00 6.08 0.00 #27
9 Sofia LOZYTSKA POL 78.46 39.62  38.84 6.50 6.42 6.50 0.00 #28
10 Clara MORI USA 77.99 42.49  35.50 6.00 6.00 5.75 0.00 #24
11 Taiana RICQUEBOURG FRA 77.74 44.08  33.66 5.67 5.58 5.58 0.00 #20
12 Célia MORALES FRA 77.41 41.09  36.32 6.08 6.00 6.08 0.00 #29
13 Marina NIKOLOVA BUL 76.51 39.49  37.02 6.17 6.17 6.17 0.00 #26
14 Angelica ALEXANDER GBR 73.97 38.81  35.16 6.00 5.83 5.75 0.00 #23
15 Eva BALDUZZI GER 72.81 41.15  32.66 5.58 5.58 5.17 1.00 #19
16 Michaela Maria GEORGALAKIS SVK 72.69 40.67  34.02 5.67 5.92 5.42 2.00 #25
17 Melody IMBERT FRA 71.91 38.73  33.18 5.50 5.67 5.42 0.00 #22
18 Chiara CORINO ITA 69.54 38.04  31.50 5.42 5.08 5.25 0.00 #17
19 Lucia SANCHEZ PARDOS ESP 68.01 37.83  30.18 5.25 4.67 5.17 0.00 #18
20 Ellie STONE USA 67.91 38.75  29.16 4.92 4.83 4.83 0.00 #11
21 Clémence GATIGNOL-JAMON FRA 67.62 36.80  30.82 5.25 5.08 5.08 0.00 #16
22 Camille FRUTSAERTS FRA 67.01 37.01  30.00 5.25 4.83 4.92 0.00 #21
23 Emma MUNOZ FRA 65.32 37.48  27.84 4.67 4.58 4.67 0.00 #12
24 Annalisa ALBERS USA 65.26 37.10  28.16 4.92 4.58 4.58 0.00 #14
25 Radina ZAHARIEVA BUL 64.21 33.53  30.68 5.25 5.17 4.92 0.00 #15
26 Capucine CANO FRA 62.94 36.94  26.00 4.25 4.33 4.42 0.00 #8
27 Salomé SANCHEZ FRA 61.55 36.05  25.50 4.25 4.17 4.33 0.00 #10
28 Lilly-Louise TAVARES FRA 58.86 33.70  25.16 4.08 4.25 4.25 0.00 #7
29 Ivayla MESECHKOVA BUL 55.20 32.20  23.00 3.75 3.92 3.83 0.00 #4
30 Nadia BERROCAL D'HULST ESP 55.02 27.36  27.66 4.58 4.75 4.50 0.00 #13
31 Sofia RANDAZZO ITA 51.93 28.11  23.82 4.00 4.08 3.83 0.00 #9
32 Anna CASALEGNO ITA 50.47 28.81  21.66 3.75 3.58 3.50 0.00 #6
33 Shaina DUPONT FRA 50.38 29.54  21.84 3.83 3.67 3.42 1.00 #5
34 Marie Amalia MEYLAND-ANDERSEN DEN 48.52 29.34  19.18 3.42 3.00 3.17 0.00 #1
35 Mia WOODCOCK GBR 40.47 22.97  18.50 3.08 3.00 3.17 1.00 #3
36 Emilien RESSEL GER 37.96 18.44  19.52 3.42 2.92 3.42 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 19:05 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.