Midi Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanne DEGROOTE KPL 26.23 12.04  14.19 2.83 2.83 2.83 0.00 #31
2 Elin van SEGGELEN AMA 24.50 12.68  11.82 2.42 2.33 2.33 0.00 #11
3 Djura ELZINGA KCT 24.17 9.69  14.48 2.92 3.08 2.67 0.00 #24
4 Lisanne HAK KCT 21.72 9.05  12.67 2.58 2.50 2.50 0.00 #19
5 Julie van KLEEF DFS 21.34 11.32  10.02 2.08 1.92 2.00 0.00 #30
6 Binthe den BOER AMA 20.79 10.07  10.72 2.17 2.00 2.25 0.00 #6
7 Myrthe de BACKER KHL 20.47 8.36  12.11 2.50 2.67 2.08 0.00 #10
8 Lorien de HAAN DYC 20.25 10.65  9.60 2.08 1.75 1.92 0.00 #4
9 Larissa HENRI KVH 20.19 9.33  10.86 2.25 2.33 1.92 0.00 #15
10 Djessy CEELIE DFS 19.82 9.09  10.73 2.25 2.25 1.92 0.00 #8
11 Amerens BANTEMA KCT 19.71 9.00  10.71 2.25 2.33 1.83 0.00 #3
12 Berber de JONG KCT 19.70 9.13  10.57 2.25 2.33 1.75 0.00 #18
13 Noëlle WIJNGAARDS DYC 18.94 7.11  11.83 2.25 2.50 2.33 0.00 #12
14 Isabel BORGES AMA 18.42 8.12  10.30 2.17 2.00 2.00 0.00 #27
15 Louise VELCICKA AMA 17.48 8.29  9.19 1.92 1.83 1.75 0.00 #20
16 Lara van der PENNEN DDD 16.89 6.04  10.85 2.25 2.17 2.08 0.00 #13
17 Elize POVER DFS 16.55 6.79  9.76 1.92 2.00 1.92 0.00 #22
18 Jazz de VRIES EKA 16.31 6.01  10.30 2.17 2.00 2.00 0.00 #17
19 Tess HOOGERWERF DFS 15.90 6.71  9.19 2.00 1.83 1.67 0.00 #26
20 Dide FERWERDA EKA 15.81 6.75  9.06 1.92 1.83 1.67 0.00 #29
21 Tessa ZHANG CHP 15.80 7.87  7.93 1.75 1.33 1.67 0.00 #9
22 Rebeca PONS CHP 15.51 6.75  8.76 1.83 1.58 1.83 0.00 #5
23 Bodyl MARCELLE KVH 14.96 5.31  10.15 2.25 1.75 2.08 0.50 #1
24 Claudia RIZZO CHP 14.80 6.85  7.95 1.67 1.67 1.42 0.00 #2
25 Amber DIJKSLAG DYC 14.45 4.82  9.63 1.92 1.92 1.92 0.00 #25
26 Alma BOOT COSTOYA DFS 13.82 5.61  8.21 1.75 1.75 1.42 0.00 #7
27 Jane GRASHUIS AMA 13.79 5.86  7.93 1.75 1.42 1.58 0.00 #28
28 Lieve HOOGENSTRIJD MSB 13.44 3.70  9.74 2.00 1.83 2.00 0.00 #16
29 Ema MEDARAC DFS 13.36 5.15  8.21 1.83 1.58 1.50 0.00 #21
30 Zenne de GANS DDD 12.74 5.79  6.95 1.50 1.33 1.33 0.00 #14
31 Veerle BEENEN EKA 12.30 4.08  8.22 1.67 1.42 1.83 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2025 21:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.