Midi dames groep1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noëlle WIJNGAARDS DNY 28.61 10.37  18.24 3.75 3.67 3.50 0.00 #8
2 Celia DONKER DDD 28.58 11.87  16.71 3.67 2.83 3.50 0.00 #14
3 Elin van SEGGELEN AMA 28.45 12.46  15.99 3.08 3.08 3.42 0.00 #21
4 Louise VELCICKA KVM 26.68 10.13  16.55 3.50 3.08 3.33 0.00 #7
5 Binthe den BOER AMA 26.63 10.22  16.41 3.08 3.42 3.33 0.00 #19
6 Sena GÜLAY HYH 25.06 10.29  14.77 2.92 2.67 3.25 0.00 #12
7 Isabel de ANDRADE BORGES AMA 24.58 9.70  14.88 3.33 2.75 2.83 0.00 #17
8 Amerens BANTEMA KCT 24.38 8.93  15.45 3.00 3.33 2.92 0.00 #6
9 Lorien de HAAN DYC 22.57 8.79  13.78 2.58 2.75 2.92 0.00 #20
10 Yi-Ning LIN AMA 22.12 9.03  13.09 2.75 2.42 2.67 0.00 #22
11 Tess HOOGERWERF DFS 21.82 6.52  15.30 2.83 3.08 3.25 0.00 #15
12 Lieve HOOGENSTRIJD MSB 20.74 6.96  13.78 2.75 2.67 2.83 0.00 #23
13 Djessy CEELIE DFS 20.52 7.02  13.50 2.67 2.83 2.58 0.00 #5
14 Caroline van EEKELEN EKA 20.25 7.45  12.80 2.50 2.58 2.58 0.00 #3
15 Mercedes van der WULP KCG 20.20 7.12  13.08 2.58 2.83 2.42 0.00 #11
16 Berber de JONG KCT 20.14 6.92  13.22 2.50 2.58 2.83 0.00 #18
17 Lara van der PENNEN DDD 20.09 6.46  13.63 2.75 2.83 2.58 0.00 #9
18 Bodyl MARCELLE KVH 19.43 6.08  13.35 2.83 2.58 2.58 0.00 #1
19 Dide FERWERDA EKA 19.12 6.86  12.26 2.67 2.17 2.50 0.00 #2
20 Tess VERWEIJ ZKV 18.91 6.80  12.11 2.33 2.42 2.50 0.00 #10
21 Jazz de VRIES EKA 18.76 4.28  14.48 2.92 3.08 2.67 0.00 #13
22 Elvira FISCHER RYN 17.20 5.36  11.84 2.42 2.42 2.25 0.00 #4
23 Yana van KOERT NSV 14.52 3.89  11.13 2.17 1.75 2.75 0.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 17:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.