Midi Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna Maria FILIPPIDOU HYH NED 30.00 13.30  16.70 3.42 3.33 3.25 0.00 #30
2 Celia DONKER DDD NED 29.90 13.49  16.41 3.33 3.17 3.33 0.00 #13
3 Olivia FLINK BKV NED 29.49 12.51  16.98 3.42 3.33 3.42 0.00 #17
4 Elin van SEGGELEN AMA NED 27.41 13.35  14.06 2.67 2.67 3.08 0.00 #12
5 Lola DERKS BKV NED 27.09 11.64  15.45 3.25 2.75 3.25 0.00 #28
6 Emme DESMET FKS BEL 26.05 9.91  16.14 3.42 3.08 3.17 0.00 #2
7 Isabel de ANDRAde BORGES AMA NED 25.79 11.31  14.48 2.92 2.75 3.00 0.00 #19
8 Lorien de HAAN DYC NED 25.27 12.17  13.10 2.67 2.67 2.50 0.00 #26
9 Binthe den BOER AMA NED 24.23 10.58  13.65 2.92 2.50 2.75 0.00 #1
10 Maina JEZEQUEL HYH NED 24.21 11.67  12.54 2.67 2.17 2.67 0.00 #6
11 Elza MOLENKAMP HYH NED 24.20 10.55  13.65 2.83 2.42 2.92 0.00 #20
12 Noelle WIJNGAARDS DNY NED 23.92 9.44  14.48 2.75 2.92 3.00 0.00 #7
13 Julie van KLEEF DFS NED 23.72 11.00  13.22 2.75 2.42 2.75 0.50 #8
14 Stella ROZEBOOM KVR NED 23.13 9.62  13.51 2.92 2.42 2.75 0.00 #3
15 Louise VELCICKA AMA NED 22.66 9.93  13.23 2.67 2.58 2.67 0.50 #10
16 Lieve HOOGENSTRIJD MSB NED 22.55 8.91  13.64 2.83 2.50 2.83 0.00 #22
17 Tessa ZHANG CHP LUX 22.36 9.27  13.09 2.75 2.42 2.67 0.00 #16
18 Jane GRASHUIS AMA NED 22.19 9.81  12.38 2.58 2.25 2.58 0.00 #25
19 Tess HOOGERWERF DFS NED 21.72 8.35  13.37 2.83 2.67 2.50 0.00 #11
20 djessy CEELIE DFS NED 21.53 8.25  13.78 2.67 2.83 2.75 0.50 #24
21 Novi BRONSGEEST ZKV NED 20.93 9.79  11.14 2.25 2.42 2.00 0.00 #14
22 Elize POVER DFS NED 20.30 7.49  12.81 2.58 2.67 2.42 0.00 #21
23 Rebeca PONS CHP LUX 19.85 8.51  11.84 2.42 2.17 2.50 0.50 #5
24 Elvira VM FISCHER KVR NED 19.66 6.72  12.94 2.58 2.75 2.42 0.00 #32
25 Elise NATHALIA KVR NED 18.95 8.66  10.29 2.00 1.83 2.33 0.00 #29
26 Candice KEIJ ZKV NED 18.85 7.73  11.12 2.25 2.33 2.08 0.00 #4
27 Zenne de GANS DDD NED 18.66 8.62  10.04 2.17 1.92 1.92 0.00 #18
28 Amber DIJKSLAG DYC NED 18.31 6.75  11.56 2.50 2.42 2.00 0.00 #15
29 Yining LIN AMA NED 17.63 9.49  8.64 1.92 1.50 1.75 0.50 #27
30 Sena GULAY HYH NED 17.33 6.89  10.44 2.25 1.92 2.08 0.00 #31
31 Marianna FERRARI HYH NED 15.88 6.15  9.73 2.08 1.75 2.00 0.00 #23
32 Tess VERWEIJ ZKV NED 14.40 5.35  9.05 1.67 1.75 2.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2026 10:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.