Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe BIANCHI / Daniel BASILE ITA 61.78 32.70  29.08 7.25 7.31 7.31 0.00 #11
2 Jasmine ROBERTSON / Chase ROHNER USA 59.40 31.55  27.85 7.00 6.88 7.06 0.00 #7
3 Lea HIENNE / Louis VARESCON FRA 55.23 30.71  24.52 6.25 6.13 6.06 0.00 #2
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 52.48 27.29  25.19 6.31 6.50 6.13 0.00 #10
5 Ayumi SHIBAYAMA / Tomoki KIMURA JPN 51.64 28.60  23.04 5.69 5.44 6.19 0.00 #4
6 Eniko KOBOR / Zoard KOBOR GER 49.33 25.39  23.94 6.06 6.00 5.94 0.00 #5
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 46.77 24.65  22.12 5.56 5.38 5.69 0.00 #3
8 Iris LAHTI / Oskari LIEDENPOHJA FIN 46.45 23.99  22.46 5.75 5.63 5.50 0.00 #6
9 Lara SUNDBERG / Hector GONZALEZ ELVIRA ESP 45.94 23.23  22.71 5.75 5.69 5.63 0.00 #8
10 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 44.27 24.14  20.13 5.13 5.13 4.88 0.00 #12
11 Eva ROZHNOVA / Platon ZUBKOV FIN 41.47 21.68  19.79 5.13 5.00 4.75 0.00 #9
12 Annabel MANN / Jack HAMMOND GBR 38.75 21.46  17.29 4.50 4.25 4.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2026 15:20 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.